PMC Elections 2026 – Ward 04 Complete Results
The residents of Kharadi and Wagholi have spoken. In the first PMC elections in nearly a decade, Ward 04 — covering Pune’s fastest-growing IT corridor — delivered decisive mandates across all four corporator seats. With a total of 67,494 valid votes cast, here’s the complete breakdown of how your neighborhood voted.
Ward 04 At A Glance
| Metric | Value |
|---|---|
| Ward Number | 04 |
| Areas Covered | Kharadi, Wagholi |
| Total Seats | 4 |
| Total Valid Votes | 67,494-67,496 |
| Polling Booths | 7 |
| Reservation Categories | General, SC, OBC (Women), General (Women) |
Complete Results: All 4 Seats
Seat D: General Category (सर्वसाधारण)
| Rank | Candidate Name | Votes | Vote Share | Margin |
|---|---|---|---|---|
| 🏆 Winner | Surendra Bapusaheb Pathare (सुरेंद्र बापूसाहेब पठारे) | 36,388 | 53.9% | +17,992 |
| 2nd | Bhadale Samiraba Dattatray (भाडळे समिरआबा दत्तात्रय) | 18,396 | 27.3% | — |
| 3rd | Katke Shantaram Rangnath (कटके शांताराम रंगनाथ) | 5,457 | 8.1% | — |
| 4th | Anil Kumar Mishra (अनिल कुमार मिश्रा) | 2,626 | 3.9% | — |
| 5th | Bala Parhad (बाळा पऱ्हाड) | 2,349 | 3.5% | — |
| 6th | Shrinivas Ramlu Dasari (श्रीनिवास रामलू दासारी) | 762 | 1.1% | — |
| 7th | Adv. Harshvardhan Sadanand Dhorat (अॅड. हर्षवर्धन सदानंद धोरात) | 310 | 0.5% | — |
| 8th | Mohini Vilas Randive (मोहिनी विलास रणदिवे) | 125 | 0.2% | — |
| — | NOTA (नोटा) | 1,081 | 1.6% | — |
Analysis: Surendra Pathare dominated with a comfortable 17,992-vote margin over his nearest rival. His 53.9% vote share indicates strong consolidated support.
Seat A: Scheduled Caste (अनुसूचित जाती)
| Rank | Candidate Name | Votes | Vote Share | Margin |
|---|---|---|---|---|
| 🏆 Winner | Shri. Bansode Shailejit Jaywant (श्री. बनसोडे शैलजीत जयवंत) | 38,584 | 57.2% | +20,541 |
| 2nd | Abnave Nanasaheb Kondiba (आबनावे नानासाहेब कोंडीबा) | 18,043 | 26.7% | — |
| 3rd | Vikram Prakash Waghmare (विक्रम प्रकाश वाघमारे) | 3,299 | 4.9% | — |
| 4th | Dr. Pawan Malhari Sonawane (डॉ. पवन मल्हारी सोनवणे) | 2,892 | 4.3% | — |
| 5th | Hiraman Kaluram Waghmare (हिरामन काळुराम वाघमारे) | 1,003 | 1.5% | — |
| 6th | Sachin Shahadev Khankal (सचिन शहादेव खंकाळ) | 599 | 0.9% | — |
| 7th | Rajendra Govind Salve (राजेंद्र गोविंद साळवे) | 510 | 0.8% | — |
| 8th | Gautam Madhav Pise (गौतम माधव पिसे) | 265 | 0.4% | — |
| 9th | Satishbhau Sadashiv Dhole (सतीषभाऊ सदाशिव ढोले) | 193 | 0.3% | — |
| 10th | Sangeeta Raju Kshirsagar (संगीता राजु क्षीरसागर) | 134 | 0.2% | — |
| — | NOTA (नोटा) | 1,972 | 2.9% | — |
Analysis: Bansode secured the highest individual vote count in Ward 04 with 38,584 votes and a massive 20,541-vote victory margin — the largest in this ward.
Seat B: OBC Women (नागरिकांचा मागासवर्ग प्रवर्ग – महिला)
| Rank | Candidate Name | Votes | Vote Share | Margin |
|---|---|---|---|---|
| 🏆 Winner | Ratnamala Sandip Satav (रत्नमाला संदिप सातव) | 41,514 | 61.5% | +23,136 |
| 2nd | Ubale Vasundhara Shivdas (उबाळे वसुंधरा शिवदास) | 18,378 | 27.2% | — |
| 3rd | Bhagat Sadhana Sunil (भगत साधना सुनिल) | 2,756 | 4.1% | — |
| 4th | Jamdhade Vinita Prakash (जमधडे विनिता प्रकाश) | 2,522 | 3.7% | — |
| 5th | Ashwini Sumit Khedkar (अश्विनी सुमीत खेडकर) | 553 | 0.8% | — |
| — | NOTA (नोटा) | 1,773 | 2.6% | — |
Analysis: Ratnamala Satav achieved the highest vote share in Ward 04 at 61.5% and the largest victory margin at 23,136 votes — a dominant performance.
Seat K: General Women (सर्वसाधारण – महिला)
| Rank | Candidate Name | Votes | Vote Share | Margin |
|---|---|---|---|---|
| 🏆 Winner | Bharane Trupti Santosh (भरणे तृप्ती संतोष) | 40,040 | 59.3% | +20,134 |
| 2nd | Darshana Swapnil Pathare (दर्शना स्वप्निल पठारे) | 19,906 | 29.5% | — |
| 3rd | Prabha Karpe (प्रभा करपे) | 3,340 | 4.9% | — |
| 4th | Pathare Amrit Kailas (पठारे अमृत कैलास) | 2,050 | 3.0% | — |
| — | NOTA (नोटा) | 2,158 | 3.2% | — |
Analysis: Trupti Bharane secured a commanding victory with 40,040 votes, defeating Darshana Pathare by over 20,000 votes.
Your 4 New Corporators: Ward 04 Winners Summary
| Seat | Winner | Votes | Victory Margin |
|---|---|---|---|
| D (General) | Surendra Bapusaheb Pathare | 36,388 | +17,992 |
| A (SC) | Shri. Bansode Shailejit Jaywant | 38,584 | +20,541 |
| B (OBC Women) | Ratnamala Sandip Satav | 41,514 | +23,136 |
| K (General Women) | Bharane Trupti Santosh | 40,040 | +20,134 |
Combined winning votes: 1,56,526 out of ~2,70,000 total votes cast
What’s Next?
The newly elected corporators will take oath within the coming weeks. Key dates to watch:
- Mayor Election: Expected within 30 days of results
- Standing Committee Formation: Critical for budget approvals
- Ward Committee Meetings: Your chance to raise local issues directly